Total Steps Leaderboard
60
Participants
100,585,054
Total Steps
1,676,418
Avg per Person
| # | Participant | Total Steps |
|---|---|---|
| 1 | Terry Bosse | 8,822,232 |
| 2 | Kristen | 7,733,630 |
| 3 | Teresa Domenick | 7,304,606 |
| 4 | Kathryn Darling | 7,236,509 |
| 5 | Sierra Reckley | 6,261,464 |
| 6 | Joy Homar | 6,045,988 |
| 7 | Deb Rowens | 5,044,838 |
| 8 | Denise Haines | 4,747,518 |
| 9 | Carla Tasker | 4,501,341 |
| 10 | Dorothy Buser | 4,394,834 |
| 11 | Glenn Broadwater | 4,054,977 |
| 12 | Barbara Kutchman | 3,611,739 |
| 13 | samantha flanagan | 3,041,317 |
| 14 | Linda Broadwater | 2,768,755 |
| 15 | Kathy Skipper | 2,692,935 |
| 16 | Andrea Nicola | 2,515,048 |
| 17 | Deb Reighard | 2,432,643 |
| 18 | Melody Calderon-Miller | 1,791,997 |
| 19 | John Corbin (BS, CPT, MCPT, CSNC) | 1,714,832 |
| 20 | Benjamin | 1,487,838 |
Weekly Breakdown
Jan 17–Jan 23, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 25,761 |
Jan 10–Jan 16, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 32,573 |
Jan 3–Jan 9, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 32,801 |
