Total Steps Leaderboard
60
Participants
100,585,054
Total Steps
1,676,418
Avg per Person
| # | Participant | Total Steps |
|---|---|---|
| 1 | Terry Bosse | 8,822,232 |
| 2 | Kristen | 7,733,630 |
| 3 | Teresa Domenick | 7,304,606 |
| 4 | Kathryn Darling | 7,236,509 |
| 5 | Sierra Reckley | 6,261,464 |
| 6 | Joy Homar | 6,045,988 |
| 7 | Deb Rowens | 5,044,838 |
| 8 | Denise Haines | 4,747,518 |
| 9 | Carla Tasker | 4,501,341 |
| 10 | Dorothy Buser | 4,394,834 |
| 11 | Glenn Broadwater | 4,054,977 |
| 12 | Barbara Kutchman | 3,611,739 |
| 13 | samantha flanagan | 3,041,317 |
| 14 | Linda Broadwater | 2,768,755 |
| 15 | Kathy Skipper | 2,692,935 |
| 16 | Andrea Nicola | 2,515,048 |
| 17 | Deb Reighard | 2,432,643 |
| 18 | Melody Calderon-Miller | 1,791,997 |
| 19 | John Corbin (BS, CPT, MCPT, CSNC) | 1,714,832 |
| 20 | Benjamin | 1,487,838 |
Weekly Breakdown
Feb 21–Feb 27, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 24,337 |
Feb 14–Feb 20, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 24,911 |
Feb 7–Feb 13, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 31,554 |
Jan 31–Feb 6, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 19,423 |
Jan 24–Jan 30, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 22,977 |
