
Welcome to the ✨ new ✨ step / activity challenge form! Thanks to our upgraded system, all you’ll need to do is sign-up / log-in to your new Go!+ account, select the week, add your total weekly steps / activity seconds, and click submit. You can also find a log of all of your historical step submissions, and the ability to edit your submissions in case you make a mistake, or feel a sudden burst of motivation after seeing your leaderboard ranking! 😉
Questions? Explore our Frequently Asked Questions (FAQ) Section!


Total Steps Leaderboard
| # | Participant | Total Steps |
|---|---|---|
| 41 | Christen Coddington | 146,845 |
| 42 | sadie liller | 130,950 |
| 43 | Brianna Graham | 117,825 |
| 44 | Alicia Garza | 111,000 |
| 45 | Kimberly Napora | 87,476 |
| 46 | Dawna Rodeheaver | 86,921 |
| 47 | Amber Miner | 84,383 |
| 48 | Sg | 69,893 |
| 49 | Katrina Durst | 69,558 |
| 50 | Elizabeth Cummings | 68,970 |
| 51 | Juliet Sanders | 68,009 |
| 52 | AmyM | 54,846 |
| 53 | Karen Keefer | 54,038 |
| 54 | Kate Winfield | 36,616 |
| 55 | Summer Sines | 29,309 |
| 56 | Sharifah Daniel | 19,893 |
| 57 | Nikki Wiley | 17,000 |
| 58 | Raylee joseph | 8,520 |
| 59 | Darlene Broadwater | 5,320 |
| 60 | Suzannah | 15 |
Weekly Breakdown
Jun 2–Jun 8, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 142,165 |
| 2 | samantha flanagan | 132,562 |
| 3 | Kathryn Darling | 109,943 |
| 4 | Deb Rowens | 106,665 |
| 5 | Carla Tasker | 103,312 |
| 6 | Barbara Kutchman | 96,880 |
| 7 | Teresa Domenick | 93,459 |
| 8 | Jamie winters | 92,858 |
| 9 | Sierra Reckley | 88,276 |
| 10 | Joy Homar | 86,741 |
| 11 | Glenn Broadwater | 81,670 |
| 12 | Dorothy Buser | 64,725 |
| 13 | Kristen | 55,501 |
| 14 | Katie Lucas | 53,321 |
| 15 | Jennifer Williams | 45,100 |
| 16 | Kathy Skipper | 43,200 |
| 17 | Denise Haines | 42,522 |
| 18 | Cynthia Freeman | 41,890 |
| 19 | Linda Broadwater | 38,619 |
| 20 | Kate Winfield | 36,616 |
| 21 | Angela Ray | 31,000 |
| 22 | Deborah Twigg | 25,200 |
| 23 | Benjamin | 23,819 |
| 24 | Andrea Nicola | 18,956 |
| 25 | Keshia Miller | 10,842 |
May 26–Jun 1, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 153,031 |
| 2 | Kathryn Darling | 121,886 |
| 3 | Barbara Kutchman | 111,430 |
| 4 | samantha flanagan | 102,563 |
| 5 | Carla Tasker | 100,157 |
| 6 | Teresa Domenick | 98,988 |
| 7 | Joy Homar | 90,459 |
| 8 | Deb Rowens | 86,573 |
| 9 | Sierra Reckley | 77,715 |
| 10 | Kristen | 70,334 |
| 11 | Juliet Sanders | 68,009 |
| 12 | Glenn Broadwater | 63,363 |
| 13 | Linda Broadwater | 43,110 |
| 14 | Cynthia Freeman | 42,828 |
| 15 | Kathy Skipper | 42,550 |
| 16 | Benjamin | 41,842 |
| 17 | Jennifer Williams | 41,256 |
| 18 | Denise Haines | 40,131 |
| 19 | Angela Ray | 32,000 |
| 20 | Deborah Twigg | 21,600 |
| 21 | Keshia Miller | 12,941 |
May 19–May 25, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 145,450 |
| 2 | Kathryn Darling | 111,324 |
| 3 | Carla Tasker | 103,332 |
| 4 | Barbara Kutchman | 103,265 |
| 5 | Deb Rowens | 101,471 |
| 6 | Jamie winters | 93,250 |
| 7 | Teresa Domenick | 87,988 |
| 8 | Joy Homar | 87,047 |
| 9 | Benjamin | 65,194 |
| 10 | Glenn Broadwater | 58,333 |
| 11 | Wendy Guingrich | 57,107 |
| 12 | Wendy Guingrich | 57,107 |
| 13 | Sierra Reckley | 50,379 |
| 14 | Kathy Skipper | 41,525 |
| 15 | Kristen | 41,433 |
| 16 | Cynthia Freeman | 40,450 |
| 17 | Linda Broadwater | 37,208 |
| 18 | Denise Haines | 35,939 |
| 19 | Deborah Twigg | 28,800 |
| 20 | Jennifer Williams | 20,900 |
| 21 | Angela Ray | 19,000 |
| 22 | Keshia Miller | 12,555 |
| 23 | Dorothy Buser | 11,242 |
May 12–May 18, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | samantha flanagan | 205,362 |
| 2 | Terry Bosse | 124,331 |
| 3 | Kathryn Darling | 110,894 |
| 4 | Barbara Kutchman | 97,181 |
| 5 | Teresa Domenick | 94,456 |
| 6 | Sierra Reckley | 93,125 |
| 7 | Deb Rowens | 92,195 |
| 8 | Joy Homar | 77,159 |
| 9 | Wendy Guingrich | 72,967 |
| 10 | John Corbin (BS, CPT, MCPT, CSNC) | 72,499 |
| 11 | Glenn Broadwater | 71,209 |
| 12 | Kristen | 66,962 |
| 13 | Dorothy Buser | 61,652 |
| 14 | Benjamin | 48,530 |
| 15 | Linda Broadwater | 46,665 |
| 16 | Cynthia Freeman | 41,109 |
| 17 | Kathy Skipper | 40,650 |
| 18 | Angela Ray | 35,000 |
| 19 | Denise Haines | 28,833 |
| 20 | Deborah Twigg | 28,800 |
| 21 | Katey Shadel | 18,172 |
| 22 | Keshia Miller | 13,609 |
May 5–May 11, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 142,464 |
| 2 | Kathryn Darling | 111,914 |
| 3 | Deb Rowens | 109,061 |
| 4 | samantha flanagan | 105,265 |
| 5 | Dorothy Buser | 90,634 |
| 6 | John Corbin (BS, CPT, MCPT, CSNC) | 89,541 |
| 7 | Joy Homar | 82,612 |
| 8 | Teresa Domenick | 78,658 |
| 9 | Barbara Kutchman | 78,536 |
| 10 | Wendy Guingrich | 76,197 |
| 11 | Sierra Reckley | 63,526 |
| 12 | Glenn Broadwater | 59,396 |
| 13 | Benjamin | 59,274 |
| 14 | Linda Broadwater | 45,695 |
| 15 | Cynthia Freeman | 43,961 |
| 16 | Kathy Skipper | 39,250 |
| 17 | Jennifer Williams | 31,550 |
| 18 | Deborah Twigg | 21,600 |
| 19 | Kristen | 21,001 |
| 20 | Katey Shadel | 20,772 |
| 21 | Denise Haines | 19,850 |
| 22 | Tammy Walling | 17,384 |
| 23 | Angela Ray | 17,000 |
| 24 | Keshia Miller | 15,700 |

Frequently Asked Questions
Can I use my regular Go! Garrett County or My Garrett County account?
No, you’ll need to sign-up for a Go!+ account on this website to participate. This program is funded by Healthy Together, and we need to keep records for grant reporting.
Who gets Plus Points?
Instead of only awarding points to the top performers, all participants now earn 25 Plus Points for each week they submit their step logs. We will be introducing additional challenges soon that will be based on high scores, age groups, and other factors. Stay tuned!
If I missed signing up, can I still join?
Yes, you can join the challenge anytime.
If I get locked out of my account, what do I do?
Email admin@garretthealth.org and we will get back to you ASAP.
How can I participate if steps aren’t possible?
We want this challenge to be as accessible as possible! If you are unable to participate by stepping, feel free to convert your minutes of physical activity to steps at the rate of 1 second of exercise to 1 step. For example, 60 seconds of exercise is equal to 60 steps in this challenge. You can lift, roll, do guided exercise, or any other activities. Being active is all that’s important! If we can make this challenge even more accessible, please reach out to admin@garretthealth.org. We’d love to connect with you and learn how we can improve our programs!
Do I submit my steps every day?
No. Weekly challenges run from Monday to Sunday. You should enter your total number of steps from Monday through Sunday of the selected week on the form above.
If I don’t submit my form with my steps by Wednesday can I still submit it?
YES! The new website allows you to join at any time and still participate.
How can I earn more points?
Additional challenges are on the way! You can also register for Go! Garrett County at https://gogarrettcounty.com/ and explore opportunities to win prizes on that website, too!
How do I redeem my points?
Visit the Plus Prize Shop tab to spend your Plus Points!
When/where do I pick up my prize?
Someone will contact you to schedule prize pick-up after order confirmation. Pick-up will be at the Garrett County Health Department in Oakland or at one of our community events (if possible).
