
Welcome to the ✨ new ✨ step / activity challenge form! Thanks to our upgraded system, all you’ll need to do is sign-up / log-in to your new Go!+ account, select the week, add your total weekly steps / activity seconds, and click submit. You can also find a log of all of your historical step submissions, and the ability to edit your submissions in case you make a mistake, or feel a sudden burst of motivation after seeing your leaderboard ranking! 😉
Questions? Explore our Frequently Asked Questions (FAQ) Section!


Total Steps Leaderboard
| # | Participant | Total Steps |
|---|---|---|
| 21 | Deborah Twigg | 1,465,200 |
| 22 | Chrissy Sharpless | 1,227,003 |
| 23 | Keshia Miller | 1,152,281 |
| 24 | Wendy Guingrich | 997,947 |
| 25 | Cynthia Freeman | 846,954 |
| 26 | Katie Lucas | 677,898 |
| 27 | Jen Thomas | 630,243 |
| 28 | Angela Ray | 552,500 |
| 29 | Katey Shadel | 451,854 |
| 30 | Christine Menna | 394,846 |
| 31 | Shelley Argabrite, MA | 374,730 |
| 32 | Amy Ritchie | 313,464 |
| 33 | Shannon | 312,451 |
| 34 | Jennifer Williams | 307,536 |
| 35 | Joanna Vanbrunt | 297,514 |
| 36 | Jamie winters | 274,264 |
| 37 | Robert Franz | 258,162 |
| 38 | Katie Lucas | 168,532 |
| 39 | Tammy Walling | 164,239 |
| 40 | Bethany R Wesolowski | 163,508 |
Weekly Breakdown
Mar 24–Mar 30, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 123,749 |
| 2 | Barbara Kutchman | 102,644 |
| 3 | Kathryn Darling | 99,080 |
| 4 | Teresa Domenick | 91,962 |
| 5 | Deb Rowens | 88,777 |
| 6 | Joy Homar | 80,359 |
| 7 | Dorothy Buser | 67,122 |
| 8 | John Corbin (BS, CPT, MCPT, CSNC) | 62,354 |
| 9 | Glenn Broadwater | 62,052 |
| 10 | Wendy Guingrich | 60,244 |
| 11 | Melody Calderon-Miller | 55,073 |
| 12 | Melody Calderon-Miller | 55,073 |
| 13 | Chrissy Sharpless | 52,945 |
| 14 | Linda Broadwater | 51,090 |
| 15 | Sierra Reckley | 50,037 |
| 16 | Denise Haines | 49,659 |
| 17 | Kathy Skipper | 36,500 |
| 18 | Katrina Durst | 29,787 |
| 19 | Deborah Twigg | 25,200 |
| 20 | Cynthia Freeman | 24,088 |
| 21 | Jennifer Williams | 20,101 |
| 22 | Angela Ray | 20,000 |
| 23 | Tammy Walling | 16,111 |
| 24 | Katey Shadel | 15,858 |
| 25 | Keshia Miller | 14,391 |
| 26 | samantha flanagan | 13,526 |
Mar 17–Mar 23, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 133,925 |
| 2 | Melody Calderon-Miller | 107,328 |
| 3 | samantha flanagan | 102,356 |
| 4 | Sierra Reckley | 99,654 |
| 5 | Teresa Domenick | 90,204 |
| 6 | Kathryn Darling | 90,095 |
| 7 | Barbara Kutchman | 85,442 |
| 8 | Deb Rowens | 83,311 |
| 9 | Chrissy Sharpless | 72,167 |
| 10 | John Corbin (BS, CPT, MCPT, CSNC) | 68,954 |
| 11 | Kristen | 67,129 |
| 12 | Joy Homar | 66,256 |
| 13 | Dorothy Buser | 65,809 |
| 14 | Linda Broadwater | 56,059 |
| 15 | Glenn Broadwater | 53,928 |
| 16 | Wendy Guingrich | 53,795 |
| 17 | Amy Ritchie | 53,599 |
| 18 | Denise Haines | 50,641 |
| 19 | Kimberly Napora | 45,089 |
| 20 | Kathy Skipper | 36,250 |
| 21 | Angela Ray | 30,000 |
| 22 | Summer Sines | 29,309 |
| 23 | Deborah Twigg | 18,000 |
| 24 | Jennifer Williams | 17,110 |
| 25 | Tammy Walling | 16,032 |
| 26 | Keshia Miller | 11,245 |
| 27 | Katey Shadel | 8,964 |
| 28 | Cynthia Freeman | 7,024 |
Mar 10–Mar 16, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | Kathryn Darling | 124,994 |
| 2 | Barbara Kutchman | 108,585 |
| 3 | Terry Bosse | 107,929 |
| 4 | Teresa Domenick | 90,976 |
| 5 | Deb Rowens | 84,436 |
| 6 | Dorothy Buser | 77,636 |
| 7 | Melody Calderon-Miller | 74,325 |
| 8 | Chrissy Sharpless | 73,497 |
| 9 | Sierra Reckley | 72,887 |
| 10 | Sg | 69,893 |
| 11 | Joy Homar | 66,481 |
| 12 | John Corbin (BS, CPT, MCPT, CSNC) | 65,784 |
| 13 | Glenn Broadwater | 63,299 |
| 14 | Amy Ritchie | 62,518 |
| 15 | Wendy Guingrich | 55,720 |
| 16 | Linda Broadwater | 51,826 |
| 17 | Denise Haines | 49,018 |
| 18 | samantha flanagan | 45,614 |
| 19 | Kimberly Napora | 42,387 |
| 20 | Angela Ray | 40,000 |
| 21 | Kathy Skipper | 33,455 |
| 22 | Cynthia Freeman | 33,102 |
| 23 | Jennifer Williams | 21,049 |
| 24 | Kristen | 19,763 |
| 25 | Tammy Walling | 15,892 |
| 26 | Deborah Twigg | 10,800 |
| 27 | Keshia Miller | 10,724 |
| 28 | Katey Shadel | 9,036 |
| 29 | Shannon | 4,140 |
Mar 3–Mar 9, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | samantha flanagan | 306,859 |
| 2 | Katey Shadel | 145,312 |
| 3 | Katey Shadel | 145,312 |
| 4 | Kathryn Darling | 110,237 |
| 5 | Terry Bosse | 105,421 |
| 6 | Barbara Kutchman | 96,445 |
| 7 | Teresa Domenick | 89,764 |
| 8 | Dorothy Buser | 83,740 |
| 9 | John Corbin (BS, CPT, MCPT, CSNC) | 78,451 |
| 10 | Joy Homar | 70,986 |
| 11 | Jen Thomas | 69,915 |
| 12 | Sierra Reckley | 69,589 |
| 13 | Chrissy Sharpless | 65,967 |
| 14 | Glenn Broadwater | 55,077 |
| 15 | Wendy Guingrich | 46,798 |
| 16 | Dawna Rodeheaver | 45,480 |
| 17 | Melody Calderon-Miller | 44,560 |
| 18 | Linda Broadwater | 43,116 |
| 19 | Denise Haines | 39,808 |
| 20 | Kathy Skipper | 36,200 |
| 21 | Shannon | 25,831 |
| 22 | Angela Ray | 25,000 |
| 23 | Kristen | 23,004 |
| 24 | Katrina Durst | 22,117 |
| 25 | Deborah Twigg | 21,600 |
| 26 | Tammy Walling | 15,725 |
| 27 | Jennifer Williams | 15,216 |
| 28 | Keshia Miller | 10,724 |
Feb 24–Mar 2, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 129,114 |
| 2 | Kathryn Darling | 125,831 |
| 3 | Carla Tasker | 99,274 |
| 4 | Andrea Nicola | 96,356 |
| 5 | Barbara Kutchman | 93,759 |
| 6 | Teresa Domenick | 84,868 |
| 7 | Jen Thomas | 75,853 |
| 8 | Kristen | 71,201 |
| 9 | Joy Homar | 68,884 |
| 10 | Sierra Reckley | 63,356 |
| 11 | Chrissy Sharpless | 62,754 |
| 12 | John Corbin (BS, CPT, MCPT, CSNC) | 61,245 |
| 13 | Wendy Guingrich | 58,428 |
| 14 | samantha flanagan | 53,256 |
| 15 | Melody Calderon-Miller | 50,687 |
| 16 | Dorothy Buser | 48,816 |
| 17 | Glenn Broadwater | 41,855 |
| 18 | Dawna Rodeheaver | 41,441 |
| 19 | Kathy Skipper | 36,788 |
| 20 | Shannon | 36,159 |
| 21 | Denise Haines | 35,837 |
| 22 | Linda Broadwater | 33,842 |
| 23 | Deborah Twigg | 25,200 |
| 24 | Tammy Walling | 15,273 |
| 25 | Jennifer Williams | 11,283 |
| 26 | Keshia Miller | 9,900 |

Frequently Asked Questions
Can I use my regular Go! Garrett County or My Garrett County account?
No, you’ll need to sign-up for a Go!+ account on this website to participate. This program is funded by Healthy Together, and we need to keep records for grant reporting.
Who gets Plus Points?
Instead of only awarding points to the top performers, all participants now earn 25 Plus Points for each week they submit their step logs. We will be introducing additional challenges soon that will be based on high scores, age groups, and other factors. Stay tuned!
If I missed signing up, can I still join?
Yes, you can join the challenge anytime.
If I get locked out of my account, what do I do?
Email admin@garretthealth.org and we will get back to you ASAP.
How can I participate if steps aren’t possible?
We want this challenge to be as accessible as possible! If you are unable to participate by stepping, feel free to convert your minutes of physical activity to steps at the rate of 1 second of exercise to 1 step. For example, 60 seconds of exercise is equal to 60 steps in this challenge. You can lift, roll, do guided exercise, or any other activities. Being active is all that’s important! If we can make this challenge even more accessible, please reach out to admin@garretthealth.org. We’d love to connect with you and learn how we can improve our programs!
Do I submit my steps every day?
No. Weekly challenges run from Monday to Sunday. You should enter your total number of steps from Monday through Sunday of the selected week on the form above.
If I don’t submit my form with my steps by Wednesday can I still submit it?
YES! The new website allows you to join at any time and still participate.
How can I earn more points?
Additional challenges are on the way! You can also register for Go! Garrett County at https://gogarrettcounty.com/ and explore opportunities to win prizes on that website, too!
How do I redeem my points?
Visit the Plus Prize Shop tab to spend your Plus Points!
When/where do I pick up my prize?
Someone will contact you to schedule prize pick-up after order confirmation. Pick-up will be at the Garrett County Health Department in Oakland or at one of our community events (if possible).
