<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go! Garrett County Plus | Tammy Walling | Activity</title>
	<link>https://gogarrettcountyplus.com/members/tammy-walling/activity/</link>
	<atom:link href="https://gogarrettcountyplus.com/members/tammy-walling/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Tammy Walling.</description>
	<lastBuildDate>Sun, 26 Apr 2026 11:14:29 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">d96c411d5b98d8d672264c5ff4a95ccf</guid>
				<title>Tammy Walling&#039;s profile was updated</title>
				<link>https://gogarrettcountyplus.com/activity/p/2263/</link>
				<pubDate>Mon, 03 Nov 2025 14:48:49 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c4b4ec48127fb641405b5927c05f66ba</guid>
				<title>Tammy Walling changed their profile picture</title>
				<link>https://gogarrettcountyplus.com/activity/p/1379/</link>
				<pubDate>Fri, 11 Jul 2025 13:57:30 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">069132ef3920deeadd2aca2fb9fc9430</guid>
				<title>Tammy Walling has submitted an update for the week starting 2025-05-05: 17384 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/1116/</link>
				<pubDate>Mon, 12 May 2025 19:08:22 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">358a26bee5ef9d405982fda4261b9993</guid>
				<title>Tammy Walling has submitted an update for the week starting 2025-04-28: 17233 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/1115/</link>
				<pubDate>Mon, 12 May 2025 19:07:39 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9b47837eb836e6585ce477cf9478ccae</guid>
				<title>Tammy Walling has submitted an update for the week starting 2025-04-21: 17023 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/1114/</link>
				<pubDate>Mon, 12 May 2025 19:07:11 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2d969696c0dc8aa55c92a8db14756e40</guid>
				<title>Tammy Walling has submitted an update for the week starting 2025-04-14: 16893 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/1113/</link>
				<pubDate>Mon, 12 May 2025 19:06:47 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2daedc87e849e0f3037c4ab7ebed599e</guid>
				<title>Tammy Walling has submitted an update for the week starting 2025-04-07: 16673 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/971/</link>
				<pubDate>Mon, 14 Apr 2025 13:24:25 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">48f70ea165a8d2b8462cde15390af50e</guid>
				<title>Tammy Walling has submitted an update for the week starting 2025-03-24: 16111 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/939/</link>
				<pubDate>Thu, 03 Apr 2025 19:04:14 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">53818cc3bbced0a23365047407515a42</guid>
				<title>Tammy Walling has submitted an update for the week starting 2025-03-17: 16032 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/876/</link>
				<pubDate>Fri, 28 Mar 2025 16:46:23 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3a950da832ba635134d9a0b2cbbddcc0</guid>
				<title>Tammy Walling has submitted an update for the week starting 2025-03-10: 15892 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/832/</link>
				<pubDate>Wed, 19 Mar 2025 15:30:31 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c639351e5a1595b2f8b14ab9fc527061</guid>
				<title>Tammy Walling has submitted an update for the week starting 2025-03-03: 15725 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/711/</link>
				<pubDate>Mon, 10 Mar 2025 14:36:51 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0cdc24cd60c91097687874bd2c9eb94f</guid>
				<title>Tammy Walling has submitted an update for the week starting 2025-02-24: 15273 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/684/</link>
				<pubDate>Tue, 04 Mar 2025 15:25:00 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>