<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go! Garrett County Plus | John Corbin (BS, CPT, MCPT, CSNC) | Activity</title>
	<link>https://gogarrettcountyplus.com/members/corbin/activity/</link>
	<atom:link href="https://gogarrettcountyplus.com/members/corbin/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for John Corbin (BS, CPT, MCPT, CSNC).</description>
	<lastBuildDate>Thu, 23 Apr 2026 16:32:43 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">9a374e56565cc97967ea58d9520c1428</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) submitted 42351 steps for the week of 2026-04-13.</title>
				<link>https://gogarrettcountyplus.com/activity/p/3697/</link>
				<pubDate>Wed, 22 Apr 2026 15:01:58 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d1604dbc5fa81aec903116fc386bbdb4</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) submitted 52142 steps for the week of 2026-03-02.</title>
				<link>https://gogarrettcountyplus.com/activity/p/3567/</link>
				<pubDate>Fri, 10 Apr 2026 17:06:29 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">99ec88119d3c057c0a88c9f9ec61847d</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) submitted 48574 steps for the week of 2026-03-09.</title>
				<link>https://gogarrettcountyplus.com/activity/p/3566/</link>
				<pubDate>Fri, 10 Apr 2026 17:06:00 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4f293613132760425dd86713b84d2403</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) submitted 38954 steps for the week of 2026-03-16.</title>
				<link>https://gogarrettcountyplus.com/activity/p/3565/</link>
				<pubDate>Fri, 10 Apr 2026 17:05:50 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2503b771bff5780d080fb29d52b99982</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) submitted 84562 steps for the week of 2026-03-23.</title>
				<link>https://gogarrettcountyplus.com/activity/p/3563/</link>
				<pubDate>Fri, 10 Apr 2026 16:38:43 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2c36919a1d5c4f3153564b15d424d5b0</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) submitted 45124 steps for the week of 2026-04-06.</title>
				<link>https://gogarrettcountyplus.com/activity/p/3562/</link>
				<pubDate>Fri, 10 Apr 2026 16:32:53 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7d52fe457d004c8cafd8041ca187ed66</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) submitted 15478 steps for the week starting 2026-03-30.</title>
				<link>https://gogarrettcountyplus.com/activity/p/3553/</link>
				<pubDate>Fri, 10 Apr 2026 12:15:59 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a8602fb1d681c8abce709dada583483e</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) posted a new activity comment</title>
				<link>https://gogarrettcountyplus.com/activity/p/3176/#acomment-3177</link>
				<pubDate>Tue, 10 Feb 2026 15:57:56 -0500</pubDate>

									<content:encoded><![CDATA[<p>Hi, Carla! Did you need help?</p>
				<strong>In reply to</strong> -
				<a href="https://gogarrettcountyplus.com/members/carlaetasker/" rel="nofollow ugc">Carla Tasker</a> posted an update <a href='https://gogarrettcountyplus.com/members/corbin/' rel="nofollow ugc">@corbin</a> 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">16e88c570d57dbd8fe390beead8f0c55</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) changed their profile picture</title>
				<link>https://gogarrettcountyplus.com/activity/p/2854/</link>
				<pubDate>Fri, 05 Dec 2025 11:37:42 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a30e715dfdc4ff8f02f7a39e0f9b7e44</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) posted a new activity comment</title>
				<link>https://gogarrettcountyplus.com/activity/p/1186/#acomment-1437</link>
				<pubDate>Wed, 23 Jul 2025 14:21:01 -0400</pubDate>

									<content:encoded><![CDATA[<p>Hello! Unfortunately both the initial distribution and the restock that our team was able to coordinate have now both sold out for the July distribution. At this time, we are experiencing unprecedented and overwhelming demand. Please ensure that you are receiving our emails, as these are sent as soon as the distributions are live. We are currently&hellip;<span class="activity-read-more" id="activity-read-more-1437"><a href="https://gogarrettcountyplus.com/activity/p/1186/#acomment-1437" rel="nofollow ugc">Read more</a></span></p>
				<strong>In reply to</strong> -
				John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-04-21: 62547 steps / activity (seconds).			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">7538a6da18e0151c4138488e624ca7ff</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) posted a new activity comment</title>
				<link>https://gogarrettcountyplus.com/activity/p/1363/#acomment-1365</link>
				<pubDate>Thu, 03 Jul 2025 11:12:49 -0400</pubDate>

									<content:encoded><![CDATA[<p>Hi Ruby! (1) We are hoping to do food box distributions during the summer months, if supplies allow. There is a distribution planned for July, but the registration may be later this month, due to the planning time needed to develop this model and source products. (2) We will have one more distribution of the Garden Starter Kits. Please watch the&hellip;<span class="activity-read-more" id="activity-read-more-1365"><a href="https://gogarrettcountyplus.com/activity/p/1363/#acomment-1365" rel="nofollow ugc">Read more</a></span></p>
				<strong>In reply to</strong> -
				<a href="https://gogarrettcountyplus.com/members/daisydipn/" rel="nofollow ugc">Ruby P Hardesty</a> posted an update <a href='https://gogarrettcountyplus.com/members/corbin/' rel="nofollow ugc">@corbin</a> 
A couple of quick questions if I might: Will there be a July Food Voucher?  Also, would it be possible to receive a Garden Starter Kit?
Oops, forgot this one:  What does [&hellip;]			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">4ddbc36de4afba5faf1ad092df17654e</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-04-21: 62547 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/1186/</link>
				<pubDate>Mon, 19 May 2025 11:53:09 -0400</pubDate>

				
									<slash:comments>2</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ae2fb6ea926ddf491f9e1852f23c6da4</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-04-28: 59845 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/1185/</link>
				<pubDate>Mon, 19 May 2025 11:52:46 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fd8823b66558b278712a51661723d35b</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-05-05: 89541 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/1183/</link>
				<pubDate>Mon, 19 May 2025 11:48:44 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">90f3c03a7d67e3fc17c16d9e65fdee12</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-05-12: 72451 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/1182/</link>
				<pubDate>Mon, 19 May 2025 11:48:03 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">07040efe267607d6e372d7e8def788f8</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-04-14: 72145 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/1064/</link>
				<pubDate>Tue, 22 Apr 2025 13:03:41 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ef0680094dac589c5facfcae0d4db32c</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) posted a new activity comment</title>
				<link>https://gogarrettcountyplus.com/activity/p/1026/#acomment-1028</link>
				<pubDate>Wed, 16 Apr 2025 11:19:46 -0400</pubDate>

									<content:encoded><![CDATA[<p>Hi Ruby! We should have more Fitbits available in the future. Please stay tuned for announcements and check the prize shop for restocks. Thank you!</p>
				<strong>In reply to</strong> -
				<a href="https://gogarrettcountyplus.com/members/daisydipn/" rel="nofollow ugc">Ruby P Hardesty</a> posted an update Who do I contact to see if there will be any more Fitbits if I can begin the program? <a href='https://gogarrettcountyplus.com/members/corbin/' rel="nofollow ugc">@corbin</a> 			]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">b05898dbf7e144741e82b12575fa5509</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-04-07: 71524 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/1010/</link>
				<pubDate>Tue, 15 Apr 2025 14:34:14 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">62e1c52532f6ddf70f8e5d9f0d838c35</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-03-31: 81564 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/1009/</link>
				<pubDate>Tue, 15 Apr 2025 14:34:02 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9376480be4c439ca8430e041a00d0bbb</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-03-24: 62354 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/882/</link>
				<pubDate>Mon, 31 Mar 2025 12:52:07 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4f0092796916d9d36aa5233f841f1a22</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-03-03: 78451 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/875/</link>
				<pubDate>Fri, 28 Mar 2025 10:12:47 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">17fa7b8304ba016d4a9c188a6b3252dd</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-03-10: 65784 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/874/</link>
				<pubDate>Fri, 28 Mar 2025 10:12:34 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">61657b2a6a7f62dab90c25003bf8f9dd</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-03-17: 68954 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/873/</link>
				<pubDate>Fri, 28 Mar 2025 10:12:21 -0400</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bc4b0112834b75094d3f8202436793a3</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-02-24: 61245 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/676/</link>
				<pubDate>Mon, 03 Mar 2025 16:53:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d1a10d837ff38d58c4c7c32dba956be3</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-02-17: 68756 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/649/</link>
				<pubDate>Tue, 25 Feb 2025 14:51:12 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d9fe2cb9e708743893a6eee522527256</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-02-10: 58975 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/627/</link>
				<pubDate>Thu, 20 Feb 2025 11:14:18 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">45740f61917c1809521bfb418561b0b7</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2024-12-30: 18754 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/596/</link>
				<pubDate>Thu, 13 Feb 2025 14:21:13 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bd844849b29211f0a5dc524c06669a1c</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-01-13: 11425 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/595/</link>
				<pubDate>Thu, 13 Feb 2025 13:50:44 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f408ab06f1409b36f2e22fc4b73764cb</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-01-20: 25412 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/594/</link>
				<pubDate>Thu, 13 Feb 2025 13:33:37 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">16c35a74f0e0cb50cfd7b605cef12a96</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-01-27: 85412 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/593/</link>
				<pubDate>Thu, 13 Feb 2025 12:51:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">46f8ed1e7e835e9ad18840b3ffc51106</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-02-03: 58746 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/592/</link>
				<pubDate>Thu, 13 Feb 2025 11:27:12 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8b9dee46e4930bc48b753da7e7a69d21</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2025-01-06: 71546 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/194/</link>
				<pubDate>Wed, 15 Jan 2025 15:03:04 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8db4f5898a1083b467991310337e9031</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2024-12-09: 39854 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/142/</link>
				<pubDate>Fri, 20 Dec 2024 14:33:23 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">167a4356f1202c0396e6f64d438b320f</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2024-11-25: 56485 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/34/</link>
				<pubDate>Mon, 09 Dec 2024 19:37:57 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3075a5295056f354ab4def649dd04534</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2024-12-02: 56875 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/33/</link>
				<pubDate>Mon, 09 Dec 2024 17:32:43 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a6e00a869465b74b30b4b32dd549e5ee</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2024-08-26: 45432 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/32/</link>
				<pubDate>Mon, 09 Dec 2024 17:21:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5265d76baecf4ccfc1cfec9a882dd213</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2024-10-07: 55265 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/31/</link>
				<pubDate>Mon, 09 Dec 2024 17:19:12 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2c7bedd56521bc59f4982a35ea944d51</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2024-10-21: 35221 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/30/</link>
				<pubDate>Mon, 09 Dec 2024 17:16:14 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">02e74a2082e938420adb4c290ca6e65d</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2024-10-28: 34352 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/29/</link>
				<pubDate>Mon, 09 Dec 2024 17:14:46 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">006d936252ed892130d8bdb909fa553b</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2024-11-04: 26588 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/28/</link>
				<pubDate>Mon, 09 Dec 2024 17:13:25 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b6abc6cfa3088f3587224f12905bf179</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2024-11-11: 65478 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/27/</link>
				<pubDate>Mon, 09 Dec 2024 17:12:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">97582529b5b5043de7b6628165464fd8</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2024-11-25: 67542 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/26/</link>
				<pubDate>Mon, 09 Dec 2024 17:10:14 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6feb07793cb0055bf6c679eacf04b7bf</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2024-12-09: 59875 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/25/</link>
				<pubDate>Mon, 09 Dec 2024 17:05:42 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fe169347382637112cbbd1d888c76c46</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) has submitted an update for the week starting 2024-12-02: 49562 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/23/</link>
				<pubDate>Mon, 09 Dec 2024 15:27:05 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">45cea83a4e575ceebf726ee5e9ceac41</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) posted an update in the group Happy Hikers: Are you excited for the new Go!+?!</title>
				<link>https://gogarrettcountyplus.com/activity/p/22/</link>
				<pubDate>Mon, 09 Dec 2024 15:24:13 -0500</pubDate>

									<content:encoded><![CDATA[<p>Are you excited for the new Go!+?!</p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1a1fd7c474d125397ee0c7541f5f112c</guid>
				<title>John Corbin has submitted an update for the week starting 2024-11-18: 59887 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/11/</link>
				<pubDate>Wed, 04 Dec 2024 14:37:54 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">871fe1ad720250743f8a912712b53ead</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC)&#039;s profile was updated</title>
				<link>https://gogarrettcountyplus.com/activity/p/10/</link>
				<pubDate>Fri, 15 Nov 2024 15:22:37 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d2ac564c289d424ecf06786dc7d648df</guid>
				<title>John Corbin has submitted an update for the week starting 2024-11-11: 75215 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/9/</link>
				<pubDate>Fri, 15 Nov 2024 15:10:11 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">700815bb3a9b2c87f2cc356df3a41abf</guid>
				<title>John Corbin (BS, CPT, MCPT, CSNC) changed their profile picture</title>
				<link>https://gogarrettcountyplus.com/activity/p/8/</link>
				<pubDate>Fri, 15 Nov 2024 15:04:03 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">20315d1c1d6381edc648df735634a983</guid>
				<title>John Corbin has submitted an update for the week starting 2024-11-04: 42510 steps / activity (seconds).</title>
				<link>https://gogarrettcountyplus.com/activity/p/5/</link>
				<pubDate>Thu, 07 Nov 2024 19:45:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>