Total Steps / Activity Leaderboard
| User Name | Total Steps / Activity (Seconds) |
|---|---|
| Andrea Nicola | 35560057 |
| Joanna Vanbrunt | 9132808 |
| Terry Bosse | 8312542 |
| Kristen | 7733630 |
| Teresa Domenick | 6659030 |
| Kathryn Darling | 6463406 |
| Sierra Reckley | 5767196 |
| Joy Homar | 5319597 |
| Denise Haines | 4465040 |
| Deb Rowens | 4438375 |
| Dorothy Buser | 3961894 |
| Carla Tasker | 3906776 |
| Barbara Kutchman | 3611739 |
| Glenn Broadwater | 3581982 |
| samantha flanagan | 3041317 |
| Kathy Skipper | 2518046 |
| Linda Broadwater | 2511259 |
| Deb Reighard | 1961805 |
| Melody Calderon-Miller | 1791997 |
| Benjamin | 1487838 |
| Deborah Twigg | 1335600 |
| John Corbin (BS, CPT, MCPT, CSNC) | 1328654 |
| Chrissy Sharpless | 1227003 |
| Keshia Miller | 1047148 |
| Wendy Guingrich | 997947 |
| Cynthia Freeman | 846954 |
| Katie Lucas | 677898 |
| Jen Thomas | 630243 |
| Angela Ray | 552500 |
| Katey Shadel | 451854 |
| Shelley Argabrite, MA | 374730 |
| Christine Menna | 339298 |
| Amy Ritchie | 313464 |
| Shannon | 312451 |
| Jennifer Williams | 307536 |
| Jamie winters | 274264 |
| Robert Franz | 258162 |
| Katie Lucas | 168532 |
| Tammy Walling | 164239 |
| Bethany R Wesolowski | 163508 |
| sadie liller | 130950 |
| Christen Coddington | 117845 |
| Brianna Graham | 117825 |
| Alicia Garza | 111000 |
| Kimberly Napora | 87476 |
| Dawna Rodeheaver | 86921 |
| Amber Miner | 84383 |
| Sg | 69893 |
| Katrina Durst | 69558 |
| Elizabeth Cummings | 68970 |
| Juliet Sanders | 68009 |
| AmyM | 54846 |
| Karen Keefer | 54038 |
| Kate Winfield | 36616 |
| Summer Sines | 29309 |
| Raylee joseph | 8520 |
| Darlene Broadwater | 5320 |
| Suzannah | 15 |
Weekly Breakdown
Week of Feb 10, 2025
| User Name | Steps / Activity (Seconds) |
|---|---|
| Andrea Nicola | 853695 |
| Terry Bosse | 117638 |
| Kathryn Darling | 114915 |
| Barbara Kutchman | 95504 |
| Teresa Domenick | 87888 |
| samantha flanagan | 87259 |
| Joy Homar | 79636 |
| Dorothy Buser | 67675 |
| Amy Ritchie | 67316 |
| Sierra Reckley | 65863 |
| Chrissy Sharpless | 62235 |
| John Corbin (BS, CPT, MCPT, CSNC) | 58975 |
| Jen Thomas | 56393 |
| Wendy Guingrich | 44249 |
| Kristen | 39885 |
| Glenn Broadwater | 39075 |
| Melody Calderon-Miller | 32645 |
| Kathy Skipper | 29220 |
| Denise Haines | 28748 |
| Shannon | 24407 |
| Deborah Twigg | 18000 |
| Keshia Miller | 9752 |
| Linda Broadwater | 2302 |
Week of Feb 3, 2025
| User Name | Steps / Activity (Seconds) |
|---|---|
| Andrea Nicola | 985633 |
| Terry Bosse | 114633 |
| Teresa Domenick | 94944 |
| Barbara Kutchman | 92292 |
| Kathryn Darling | 83415 |
| samantha flanagan | 76589 |
| Dorothy Buser | 73141 |
| Joy Homar | 72403 |
| Wendy Guingrich | 61312 |
| John Corbin (BS, CPT, MCPT, CSNC) | 58746 |
| Glenn Broadwater | 58275 |
| Chrissy Sharpless | 54310 |
| Jen Thomas | 54232 |
| Sierra Reckley | 49496 |
| Kristen | 44402 |
| Shannon | 41480 |
| Shelley Argabrite, MA | 40851 |
| Linda Broadwater | 37463 |
| Denise Haines | 36066 |
| Kathy Skipper | 33028 |
| Melody Calderon-Miller | 32621 |
| Deborah Twigg | 21600 |
| Keshia Miller | 9442 |

