Total Steps Leaderboard
60
Participants
100,585,054
Total Steps
1,676,418
Avg per Person
| # | Participant | Total Steps |
|---|---|---|
| 41 | Christen Coddington | 146,845 |
| 42 | sadie liller | 130,950 |
| 43 | Brianna Graham | 117,825 |
| 44 | Alicia Garza | 111,000 |
| 45 | Kimberly Napora | 87,476 |
| 46 | Dawna Rodeheaver | 86,921 |
| 47 | Amber Miner | 84,383 |
| 48 | Nikki Wiley | 80,500 |
| 49 | Sg | 69,893 |
| 50 | Katrina Durst | 69,558 |
| 51 | Elizabeth Cummings | 68,970 |
| 52 | Juliet Sanders | 68,009 |
| 53 | AmyM | 54,846 |
| 54 | Karen Keefer | 54,038 |
| 55 | Kate Winfield | 36,616 |
| 56 | Summer Sines | 29,309 |
| 57 | Sharifah Daniel | 19,893 |
| 58 | Raylee joseph | 8,520 |
| 59 | Darlene Broadwater | 5,320 |
| 60 | Suzannah | 15 |
Weekly Breakdown
Jan 17–Jan 23, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 25,761 |
Jan 10–Jan 16, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 32,573 |
Jan 3–Jan 9, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 32,801 |
