Total Steps Leaderboard
60
Participants
100,585,054
Total Steps
1,676,418
Avg per Person
| # | Participant | Total Steps |
|---|---|---|
| 21 | Deborah Twigg | 1,483,200 |
| 22 | Chrissy Sharpless | 1,227,003 |
| 23 | Keshia Miller | 1,152,281 |
| 24 | Wendy Guingrich | 997,947 |
| 25 | Cynthia Freeman | 846,954 |
| 26 | Katie Lucas | 677,898 |
| 27 | Jen Thomas | 630,243 |
| 28 | Angela Ray | 552,500 |
| 29 | Katey Shadel | 451,854 |
| 30 | Christine Menna | 394,846 |
| 31 | Shelley Argabrite, MA | 374,730 |
| 32 | Amy Ritchie | 313,464 |
| 33 | Shannon | 312,451 |
| 34 | Jennifer Williams | 307,536 |
| 35 | Joanna Vanbrunt | 297,514 |
| 36 | Jamie winters | 274,264 |
| 37 | Robert Franz | 258,162 |
| 38 | Katie Lucas | 168,532 |
| 39 | Tammy Walling | 164,239 |
| 40 | Bethany R Wesolowski | 163,508 |
Weekly Breakdown
Jan 17–Jan 23, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 25,761 |
Jan 10–Jan 16, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 32,573 |
Jan 3–Jan 9, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 32,801 |
