Total Steps Leaderboard
60
Participants
101,224,985
Total Steps
1,687,083
Avg per Person
| # | Participant | Total Steps |
|---|---|---|
| 21 | Deborah Twigg | 1,483,200 |
| 22 | Chrissy Sharpless | 1,227,003 |
| 23 | Keshia Miller | 1,152,281 |
| 24 | Wendy Guingrich | 997,947 |
| 25 | Cynthia Freeman | 846,954 |
| 26 | Katie Lucas | 677,898 |
| 27 | Jen Thomas | 630,243 |
| 28 | Angela Ray | 552,500 |
| 29 | Katey Shadel | 451,854 |
| 30 | Christine Menna | 394,846 |
| 31 | Shelley Argabrite, MA | 374,730 |
| 32 | Amy Ritchie | 313,464 |
| 33 | Shannon | 312,451 |
| 34 | Jennifer Williams | 307,536 |
| 35 | Joanna Vanbrunt | 297,514 |
| 36 | Jamie winters | 274,264 |
| 37 | Robert Franz | 258,162 |
| 38 | Katie Lucas | 168,532 |
| 39 | Tammy Walling | 164,239 |
| 40 | Bethany R Wesolowski | 163,508 |
Weekly Breakdown
Jan 27–Feb 2, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 119,365 |
| 2 | Kathryn Darling | 93,170 |
| 3 | Barbara Kutchman | 89,307 |
| 4 | Teresa Domenick | 88,892 |
| 5 | Sierra Reckley | 77,320 |
| 6 | Joy Homar | 75,652 |
| 7 | Amy Ritchie | 73,908 |
| 8 | Dorothy Buser | 65,213 |
| 9 | Chrissy Sharpless | 57,885 |
| 10 | AmyM | 54,846 |
| 11 | Shannon | 45,851 |
| 12 | Shelley Argabrite, MA | 43,733 |
| 13 | Kristen | 39,890 |
| 14 | Linda Broadwater | 35,072 |
| 15 | Kathy Skipper | 34,550 |
| 16 | Melody Calderon-Miller | 31,117 |
| 17 | Denise Haines | 30,269 |
| 18 | Deborah Twigg | 21,600 |
| 19 | John Corbin (BS, CPT, MCPT, CSNC) | 15,421 |
| 20 | Keshia Miller | 10,724 |
| 21 | samantha flanagan | 9,675 |
Jan 20–Jan 26, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | Kathryn Darling | 123,285 |
| 2 | Terry Bosse | 121,926 |
| 3 | Joy Homar | 89,060 |
| 4 | Teresa Domenick | 87,688 |
| 5 | samantha flanagan | 76,852 |
| 6 | Barbara Kutchman | 62,613 |
| 7 | Glenn Broadwater | 59,587 |
| 8 | Melody Calderon-Miller | 59,297 |
| 9 | Dorothy Buser | 56,448 |
| 10 | Jen Thomas | 55,596 |
| 11 | Chrissy Sharpless | 54,196 |
| 12 | Kristen | 50,154 |
| 13 | Shelley Argabrite, MA | 38,682 |
| 14 | Kathy Skipper | 36,267 |
| 15 | Linda Broadwater | 33,666 |
| 16 | Sierra Reckley | 28,439 |
| 17 | John Corbin (BS, CPT, MCPT, CSNC) | 25,412 |
| 18 | Denise Haines | 23,065 |
| 19 | Shannon | 22,986 |
| 20 | Deborah Twigg | 18,000 |
| 21 | Keshia Miller | 9,487 |
Jan 13–Jan 19, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 127,599 |
| 2 | Kathryn Darling | 101,116 |
| 3 | Joy Homar | 89,197 |
| 4 | Barbara Kutchman | 79,082 |
| 5 | Teresa Domenick | 74,942 |
| 6 | Dorothy Buser | 68,532 |
| 7 | Melody Calderon-Miller | 66,550 |
| 8 | Kristen | 61,105 |
| 9 | Glenn Broadwater | 60,589 |
| 10 | Chrissy Sharpless | 59,111 |
| 11 | Sierra Reckley | 54,958 |
| 12 | Jen Thomas | 52,880 |
| 13 | Shelley Argabrite, MA | 49,596 |
| 14 | Kathy Skipper | 36,225 |
| 15 | Linda Broadwater | 32,396 |
| 16 | Shannon | 24,733 |
| 17 | Denise Haines | 22,475 |
| 18 | Deborah Twigg | 18,000 |
| 19 | John Corbin (BS, CPT, MCPT, CSNC) | 11,425 |
| 20 | samantha flanagan | 11,352 |
| 21 | Keshia Miller | 9,487 |
Jan 6–Jan 12, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 116,775 |
| 2 | Joy Homar | 101,686 |
| 3 | Teresa Domenick | 86,886 |
| 4 | Barbara Kutchman | 85,305 |
| 5 | Kathryn Darling | 77,854 |
| 6 | John Corbin (BS, CPT, MCPT, CSNC) | 71,546 |
| 7 | Jen Thomas | 58,206 |
| 8 | Shelley Argabrite, MA | 56,065 |
| 9 | Melody Calderon-Miller | 49,531 |
| 10 | Sierra Reckley | 49,070 |
| 11 | Chrissy Sharpless | 44,757 |
| 12 | Kristen | 44,240 |
| 13 | Linda Broadwater | 35,257 |
| 14 | Kathy Skipper | 34,250 |
| 15 | Denise Haines | 24,774 |
| 16 | Deborah Twigg | 18,000 |
| 17 | Shannon | 12,931 |
| 18 | Keshia Miller | 10,872 |
| 19 | samantha flanagan | 10,523 |
Dec 30–Jan 5, 2025
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 114,304 |
| 2 | Barbara Kutchman | 81,808 |
| 3 | Joy Homar | 77,802 |
| 4 | Teresa Domenick | 69,824 |
| 5 | Melody Calderon-Miller | 57,307 |
| 6 | Jen Thomas | 42,769 |
| 7 | Chrissy Sharpless | 34,181 |
| 8 | Kathy Skipper | 34,021 |
| 9 | Sierra Reckley | 29,152 |
| 10 | Denise Haines | 28,697 |
| 11 | Kristen | 22,629 |
| 12 | Deborah Twigg | 21,600 |
| 13 | Shelley Argabrite, MA | 20,638 |
| 14 | John Corbin (BS, CPT, MCPT, CSNC) | 18,754 |
| 15 | Shannon | 18,562 |
| 16 | Keshia Miller | 10,173 |
