Total Steps Leaderboard
60
Participants
101,224,985
Total Steps
1,687,083
Avg per Person
| # | Participant | Total Steps |
|---|---|---|
| 1 | Terry Bosse | 8,822,232 |
| 2 | Kristen | 7,733,630 |
| 3 | Teresa Domenick | 7,395,898 |
| 4 | Kathryn Darling | 7,321,310 |
| 5 | Sierra Reckley | 6,261,464 |
| 6 | Joy Homar | 6,141,495 |
| 7 | Deb Rowens | 5,127,981 |
| 8 | Denise Haines | 4,797,986 |
| 9 | Carla Tasker | 4,593,872 |
| 10 | Dorothy Buser | 4,467,340 |
| 11 | Glenn Broadwater | 4,103,580 |
| 12 | Barbara Kutchman | 3,611,739 |
| 13 | samantha flanagan | 3,041,317 |
| 14 | Linda Broadwater | 2,789,835 |
| 15 | Kathy Skipper | 2,692,935 |
| 16 | Andrea Nicola | 2,515,048 |
| 17 | Deb Reighard | 2,432,643 |
| 18 | Melody Calderon-Miller | 1,791,997 |
| 19 | John Corbin (BS, CPT, MCPT, CSNC) | 1,714,832 |
| 20 | Benjamin | 1,487,838 |
Weekly Breakdown
Feb 28–Mar 6, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 30,227 |
Feb 21–Feb 27, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 24,337 |
Feb 14–Feb 20, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 24,911 |
Feb 7–Feb 13, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 31,554 |
Jan 31–Feb 6, 2022
| # | Participant | Steps |
|---|---|---|
| 1 | Keshia Miller | 19,423 |
