Total Steps Leaderboard
60
Participants
101,224,985
Total Steps
1,687,083
Avg per Person
| # | Participant | Total Steps |
|---|---|---|
| 1 | Terry Bosse | 8,822,232 |
| 2 | Kristen | 7,733,630 |
| 3 | Teresa Domenick | 7,395,898 |
| 4 | Kathryn Darling | 7,321,310 |
| 5 | Sierra Reckley | 6,261,464 |
| 6 | Joy Homar | 6,141,495 |
| 7 | Deb Rowens | 5,127,981 |
| 8 | Denise Haines | 4,797,986 |
| 9 | Carla Tasker | 4,593,872 |
| 10 | Dorothy Buser | 4,467,340 |
| 11 | Glenn Broadwater | 4,103,580 |
| 12 | Barbara Kutchman | 3,611,739 |
| 13 | samantha flanagan | 3,041,317 |
| 14 | Linda Broadwater | 2,789,835 |
| 15 | Kathy Skipper | 2,692,935 |
| 16 | Andrea Nicola | 2,515,048 |
| 17 | Deb Reighard | 2,432,643 |
| 18 | Melody Calderon-Miller | 1,791,997 |
| 19 | John Corbin (BS, CPT, MCPT, CSNC) | 1,714,832 |
| 20 | Benjamin | 1,487,838 |
Weekly Breakdown
Dec 23–Dec 29, 2024
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 117,032 |
| 2 | Teresa Domenick | 97,874 |
| 3 | Joy Homar | 84,070 |
| 4 | Barbara Kutchman | 84,047 |
| 5 | Kristen | 74,034 |
| 6 | Melody Calderon-Miller | 64,194 |
| 7 | Jen Thomas | 56,783 |
| 8 | Amy Ritchie | 56,123 |
| 9 | Kathy Skipper | 46,255 |
| 10 | Shelley Argabrite, MA | 44,785 |
| 11 | Denise Haines | 32,610 |
| 12 | Sierra Reckley | 29,191 |
| 13 | Keshia Miller | 9,845 |
| 14 | samantha flanagan | 9,653 |
Dec 16–Dec 22, 2024
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 127,531 |
| 2 | Teresa Domenick | 94,244 |
| 3 | Barbara Kutchman | 82,559 |
| 4 | Joy Homar | 78,066 |
| 5 | Sierra Reckley | 73,226 |
| 6 | Kristen | 62,668 |
| 7 | Jen Thomas | 48,910 |
| 8 | Melody Calderon-Miller | 36,843 |
| 9 | Kathy Skipper | 36,210 |
| 10 | Denise Haines | 22,184 |
| 11 | Keshia Miller | 10,029 |
| 12 | Darlene Broadwater | 5,320 |
Dec 9–Dec 15, 2024
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 112,190 |
| 2 | Teresa Domenick | 91,832 |
| 3 | Barbara Kutchman | 78,830 |
| 4 | Joy Homar | 71,947 |
| 5 | Sierra Reckley | 70,216 |
| 6 | Bethany R Wesolowski | 61,046 |
| 7 | Kristen | 45,011 |
| 8 | Shelley Argabrite, MA | 40,761 |
| 9 | John Corbin (BS, CPT, MCPT, CSNC) | 39,854 |
| 10 | Kathy Skipper | 35,210 |
| 11 | Denise Haines | 27,048 |
| 12 | Melody Calderon-Miller | 25,910 |
| 13 | Keshia Miller | 9,739 |
Dec 2–Dec 8, 2024
| # | Participant | Steps |
|---|---|---|
| 1 | Terry Bosse | 127,581 |
| 2 | Joy Homar | 84,788 |
| 3 | Teresa Domenick | 82,892 |
| 4 | Barbara Kutchman | 80,495 |
| 5 | John Corbin (BS, CPT, MCPT, CSNC) | 56,875 |
| 6 | Sierra Reckley | 55,173 |
| 7 | Bethany R Wesolowski | 42,873 |
| 8 | Kathy Skipper | 42,150 |
| 9 | Shelley Argabrite, MA | 39,619 |
| 10 | Brianna Graham | 30,853 |
| 11 | Shannon | 29,635 |
| 12 | Denise Haines | 24,741 |
| 13 | Kristen | 23,771 |
| 14 | Melody Calderon-Miller | 20,077 |
| 15 | Keshia Miller | 9,738 |
| 16 | Suzannah | 15 |
Nov 25–Dec 1, 2024
| # | Participant | Steps |
|---|---|---|
| 1 | Teresa Domenick | 89,897 |
| 2 | Barbara Kutchman | 76,078 |
| 3 | Joy Homar | 68,867 |
| 4 | Bethany R Wesolowski | 59,589 |
| 5 | John Corbin (BS, CPT, MCPT, CSNC) | 56,485 |
| 6 | Brianna Graham | 46,781 |
| 7 | Sierra Reckley | 45,868 |
| 8 | Kristen | 41,898 |
| 9 | Kathy Skipper | 36,352 |
| 10 | Melody Calderon-Miller | 32,659 |
| 11 | Denise Haines | 30,984 |
| 12 | Keshia Miller | 11,401 |
