Total Steps / Activity Leaderboard
User Name | Total Steps / Activity (Seconds) |
---|---|
Brianna Graham | 117825 |
John Corbin (BS, CPT, MCPT, CSNC) | 113360 |
Shelley Argabrite, MA | 39619 |
Shannon Sexton | 29635 |
samantha flanagan | 5320 |
Suzannah | 15 |
Weekly Breakdown
Week of Dec 16, 2024
User Name | Steps / Activity (Seconds) |
---|---|
samantha flanagan | 5320 |
Week of Dec 2, 2024
User Name | Steps / Activity (Seconds) |
---|---|
John Corbin (BS, CPT, MCPT, CSNC) | 56875 |
Shelley Argabrite, MA | 39619 |
Brianna Graham | 30853 |
Shannon Sexton | 29635 |
Suzannah | 15 |
Week of Nov 25, 2024
User Name | Steps / Activity (Seconds) |
---|---|
John Corbin (BS, CPT, MCPT, CSNC) | 56485 |
Brianna Graham | 46781 |
Week of Nov 18, 2024
User Name | Steps / Activity (Seconds) |
---|---|
Brianna Graham | 40191 |